Section A North-South
Monday Bridge June 16, 2025
Leaders after 24 boards Average: 84.0
Place Pct Score Pair
1 60.71 102.00 A-1 Cindy Johnson - John Sayre
2 59.82 100.50 A-2 Ellen Meyer - Linda Bishop
3 53.57 90.00 A-5 Bob Pensa - Carol Thibodeaux
4 53.27 89.50 A-3 Betsy Frost - Kathleen Hall
5 52.68 88.50 A-7 Gloria Cox - Vickie Reeves
6 48.51 81.50 A-6 Deborah Carver - K Price
7 36.61 61.50 A-4 Sue Lyman - Sue Clarke
8 34.82 58.50 A-8 Patsy Walling - Sally Hundley
Section A East-West
Monday Bridge June 16, 2025
Leaders after 24 boards Average: 84.0
Place Pct Score Pair
1 61.01 102.50 A-8 Maryse Muglia - Yuonne Dunkin
2 53.87 90.50 A-5 Carol Saunders - Dorothy Cvietusa
3 51.49 86.50 A-1 Jeff Alt - Sue Alt
4 49.40 83.00 A-7 Ann Smith - Steve Smith
5 47.32 79.50 A-4 Altha Vidal - Manny Vidal
6 46.13 77.50 A-3 Albert Carver - Charles Hosmer
7 45.54 76.50 A-6 Nancy Pickford - Geraldine Lee
8 45.24 76.00 A-2 Bob Sliwkowski - Kathlyn Giannaula
Leaders after 24 boards Average: 84.0
Place Pct Score Pair
1 60.71 102.00 A-1 Cindy Johnson - John Sayre
2 59.82 100.50 A-2 Ellen Meyer - Linda Bishop
3 53.57 90.00 A-5 Bob Pensa - Carol Thibodeaux
4 53.27 89.50 A-3 Betsy Frost - Kathleen Hall
5 52.68 88.50 A-7 Gloria Cox - Vickie Reeves
6 48.51 81.50 A-6 Deborah Carver - K Price
7 36.61 61.50 A-4 Sue Lyman - Sue Clarke
8 34.82 58.50 A-8 Patsy Walling - Sally Hundley
Section A East-West
Monday Bridge June 16, 2025
Leaders after 24 boards Average: 84.0
Place Pct Score Pair
1 61.01 102.50 A-8 Maryse Muglia - Yuonne Dunkin
2 53.87 90.50 A-5 Carol Saunders - Dorothy Cvietusa
3 51.49 86.50 A-1 Jeff Alt - Sue Alt
4 49.40 83.00 A-7 Ann Smith - Steve Smith
5 47.32 79.50 A-4 Altha Vidal - Manny Vidal
6 46.13 77.50 A-3 Albert Carver - Charles Hosmer
7 45.54 76.50 A-6 Nancy Pickford - Geraldine Lee
8 45.24 76.00 A-2 Bob Sliwkowski - Kathlyn Giannaula
No comments:
Post a Comment