Section A North-South
Monday July 8, 2024
Place Pct Score Pair
1 66.88 160.50 A-5 Ellen Meyer - Katherine Williams
2 58.96 141.50 A-3 Deb Carver - Don Russell
3 51.25 123.00 A-4 Cindy Walthall - Cindy Johnson
4 49.38 118.50 A-9 Steve Smith - Ann Smith
5 47.08 113.00 A-6 Marlene Brandt - John Sayre
6 46.67 112.00 A-1 Bob Rives - Linda Rives
7 46.67 112.00 A-7 Maria Foust - Steve Foust
8 44.79 107.50 A-8 Bob Sliwkowski - Erkan Borazanci
9 38.33 92.00 A-2 Janis Campbell - Kathlyn Giannaula
Section A East-West
Monday July 8, 2024
Place Pct Score Pair
1 66.67 160.00 A-8 Carol Thibodeaux - Bob Penksa
2 61.11 146.67 A-3 Betsy Frost - Liz Walker
3 60.65 145.56 A-5 Linda Bishop - Brenda Love
4 56.48 135.56 A-2 Diane Mott - Sandy Larson
5 53.47 128.33 A-6 Maxie Scott - Sheila Sommer
6 46.07 110.56 A-10 Liz Bozyan - Sue Lyman
7 41.20 98.89 A-7 Jan Lamont - Scott Branson
8 40.74 97.78 A-1 Al Carver - Ben Walthall
9 37.04 88.89 A-4 Pam Strange - Andrea Kieffer
10 36.58 87.78 A-9 Altha Vidal - Manny Vidal
No comments:
Post a Comment