LAC Monday Bridge 042224 April 22, 2024
Leaders after 24 boards Average: 120.0
Place Pct Score Pair
1 58.54 140.50 A-6 Marlene Brandt - Cindy Walthall
2 56.88 136.50 A-11 Erkan Borazanci - Bob Sliwkowski
3 55.83 134.00 A-8 Sue Alt - Cindy Johnson
4 52.29 125.50 A-2 Maria Foust - Steve Foust
5 51.04 122.50 A-9 David Hawk - Janet Hawk
6 50.21 120.50 A-1 Bob Rives - Linda Rives
7 49.58 119.00 A-7 Betsy Frost - Liz Walker
8 47.29 113.50 A-4 John Payne - Kathy Payne
9 46.67 112.00 A-5 Stevie Dalton - Kathleen Hall
10 42.08 101.00 A-10 Liz Bozyan - Susan Clarke
11 39.58 95.00 A-3 Sandy Larson - Diane Mott
Section A East-West
LAC Monday Bridge 042224 April 22, 2024
Leaders after 24 boards Average: 120.0
Place Pct Score Pair
1 62.95 151.09 A-9 Roberta Schlacks - Jane Froeschle
2 62.27 149.45 A-3 Tom Browne - John Sayre
3 62.05 148.91 A-6 Bob Penksa - Carol Thibodeaux
4 58.86 141.27 A-10 Pam Akins - Linda Bishop
5 54.32 130.36 A-5 Debbie Carver - Ellen Meyer
6 49.32 118.36 A-7 Bill Wuensche - Darlene Wuensche
7 48.41 116.18 A-12 Altha Vidal - Manny Vidal
8 47.50 114.00 A-1 Al Carver - Ben Walthall
9 44.32 106.36 A-4 Janis Campbell - Andrea Kieffer
10 39.55 94.91 A-2 Jan Lamonte - Jeannie Phelps
11 35.45 85.09 A-8 Geraldine Lee - Nancy Pickford
12 35.00 84.00 A-11 Tom Cain - Scott Branson
No comments:
Post a Comment